The 10 clips Opus Clip ranked highest, of 33 made. Rank is Opus Clip’s own. Scores are out of 10. “Usable” means we’d post it as is (Yes) or after a quick trim (Trim).
| Clip | Ideas | Cuts | Framing | Captions | Usable |
|---|---|---|---|---|---|
| 1 | 6 | 7 | 6 | 7 | Trim |
| 2 | 4 | 4 | 6 | 7 | No |
| 3 | 6 | 5 | 6 | 7 | Yes |
| 4 | 7 | 7 | 6 | 7 | Yes |
| 5 | 3 | 3 | 5 | 6 | No |
| 6 | 6.5 | 4.5 | 6.5 | 7 | Trim |
| 7 | 7 | 7 | 6.5 | 7 | Yes |
| 8 | 6 | 6.5 | 6.5 | 7 | Yes |
| 9 | 6 | 5.5 | 6.5 | 7 | Yes |
| 10 | 6.5 | 7 | 6.5 | 7 | Yes |
| Average | 5.80 | 5.65 | 6.15 | 6.90 | 8 of 10 |
What we saw
- Upload took about 5 minutes and processing about 20 minutes. It made 33 clips.
- We scored the 10 clips Opus Clip ranked highest. 8 of them were usable, as they were or after a quick trim. 2 stitched unrelated moments together.
- Some clips start mid-thought or on filler. Captions were accurate.
- Opus Clip burns an automatic headline into the top clips.
- Downloaded clip lengths sometimes differed from the lengths listed in the app by a few seconds, and a few came out longer.